Our Flowers
Premium varieties grown in Kenya, cherished worldwide
Overview
At Benev Flora Limited, we cultivate a distinguished range of flowers that combine beauty, freshness, and lasting quality. From vibrant Hypericum berries to striking Eryngium and graceful Lysimachia, each stem is nurtured with care in Kenya’s fertile soils. Our flowers are trusted by florists, wholesalers, and distributors across the globe — grown sustainably and harvested at peak freshness to inspire designs in every season.

Contact our sales
Hotline Phone
+254745868248
Email support
sales@benevflora.co.ke
Follow our social media
Download Documents:
HYPERICUM MAGICAL GREEN POWER
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32 * 21) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 80 | 400 | 17 | 200 | 11.5 |
| 70 | 500 | 17 | 250 | 11.5 |
| 60 | 600 | 17 | 350 | 11.5 |
| 50 | 800 | 17 | 450 | 11.5 |
| 40 | 1000 | 17 | 600 | 11.5 |
HYPERICUM MAGICAL ROYAL PRINCESS
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32 * 21) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 80 | 400 | 17 | 200 | 11.5 |
| 70 | 500 | 17 | 250 | 11.5 |
| 60 | 600 | 17 | 350 | 11.5 |
| 50 | 800 | 17 | 450 | 11.5 |
| 40 | 1000 | 17 | 600 | 11.5 |
HYPERICUM MAGICAL TRIUMPH
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32* 21) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 80 | 400 | 17 | 200 | 11.5 |
| 70 | 500 | 17 | 250 | 11.5 |
| 60 | 600 | 17 | 350 | 11.5 |
| 50 | 800 | 17 | 450 | 11.5 |
| 40 | 1000 | 17 | 600 | 11.5 |
HYPERICUM MAGICAL WHITE PRINCE
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 323 * 214) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 80 | 400 | 17 | 200 | 11.5 |
| 70 | 500 | 17 | 250 | 11.5 |
| 60 | 600 | 17 | 350 | 11.5 |
| 50 | 800 | 17 | 450 | 11.5 |
| 40 | 1000 | 17 | 600 | 11.5 |
HYPERICUM MAGICAL SEASONS
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32 * 21) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 80 | 400 | 17 | 200 | 11.5 |
| 70 | 500 | 17 | 250 | 11.5 |
| 60 | 600 | 17 | 350 | 11.5 |
| 50 | 800 | 17 | 450 | 11.5 |
| 40 | 1000 | 17 | 600 | 11.5 |
LYSIMACHIA MOONLIGHT
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 323 * 214) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 70 | 250 | 17 | 150 | 11.5 |
| 60 | 320 | 17 | 220 | 11.5 |
| 50 | 400 | 17 | 250 | 11.5 |
| 40 | 500 | 17 | 350 | 11.5 |
ERYNGIUM WHITE LAGOON
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32 * 21) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 80 | 200 | 17 | 120 | 11.5 |
| 70 | 250 | 17 | 150 | 11.5 |
| 60 | 320 | 17 | 220 | 11.5 |
| 50 | 400 | 17 | 250 | 11.5 |
| 40 | 500 | 17 | 350 | 11.5 |
ERYNGIUM BLUE LAGOON
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32 * 214) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 80 | 200 | 17 | 120 | 11.5 |
| 70 | 250 | 17 | 150 | 11.5 |
| 60 | 320 | 17 | 220 | 11.5 |
| 50 | 400 | 17 | 250 | 11.5 |
| 40 | 500 | 17 | 350 | 11.5 |
ERYNGIUM PURPLE STARS
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32 * 21) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 70 | 250 | 17 | 150 | 11.5 |
| 60 | 320 | 17 | 220 | 11.5 |
| 50 | 400 | 17 | 250 | 11.5 |
| 40 | 500 | 17 | 350 | 11.5 |
GUARDIAN WHITE
| AVAILABLE LENGTHS | Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32 * 21) | ||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 90 | 200 | 17 | 120 | 11.5 |
| 80 | 250 | 17 | 150 | 11.5 |
| 70 | 320 | 17 | 220 | 11.5 |
DELPHINIUM GUARDIAN BLUE
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32 * 21) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight | Pack Rate | Approved Weight |
| 90 | 200 | 17 | 120 | 11.5 |
| 80 | 250 | 17 | 150 | 11.5 |
| 70 | 320 | 17 | 220 | 11.5 |
ACHILLEA CLOTH OF GOLD
| AVAILABLE LENGTHS | Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32 * 21) | ||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 80 | 250 | 14 | 150 | 9 |
| 70 | 320 | 14 | 220 | 9 |
| 60 | 400 | 14 | 300 | 9 |
Sanguisorba Magical Red Velvet
| AVAILABLE LENGTHS | Jumbo Box (100 * 47 * 20) | Standard Box (100 * 32 * 21) | ||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight (Kgs) | Pack Rate | Approved Weight (Kgs) |
| 80 | 400 | 17 | 250 | 11.5 |
| 70 | 500 | 17 | 300 | 11.5 |
| 60 | 600 | 17 | 400 | 11.5 |