Hypericum Magical Royal Princess
(Colour pink, available all year round)
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 323 * 214) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight | Pack Rate | Approved Weight |
| 72 | 450 | 16.5 | 300 | 11.5 |
| 62 | 500 | 16.5 | 400 | 11.5 |
| 52 | 550 | 16.5 | 450 | 11.5 |
| 42 | 600 | 16.5 | 550 | 11.5 |




Hypericum Magical Green Power
(Colour green, available all year round)
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 323 * 214) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight | Pack Rate | Approved Weight |
| 72 | 450 | 16.15 | 300 | 11.5 |
| 62 | 500 | 16.15 | 400 | 11.5 |
| 52 | 550 | 16.15 | 450 | 11.5 |
| 42 | 600 | 16.15 | 550 | 11.5 |
Hypericum Magical Triumph
(Colour red, available all year round)
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 323 * 214) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight | Pack Rate | Approved Weight |
| 72 | 450 | 16.5 | 300 | 10.5 |
| 62 | 500 | 16.5 | 400 | 10.5 |
| 52 | 550 | 16.5 | 450 | 10.5 |
| 42 | 600 | 16.5 | 550 | 10.5 |




Hypericum Magical Snow Prince
(Colour white, available all year round)
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 323 * 214) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight | Pack Rate | Approved Weight |
| 72 | 400 | 15 | 350 | 11.5 |
| 62 | 450 | 15 | 450 | 11.5 |
| 52 | 500 | 15 | 500 | 11.5 |
| 42 | 600 | 15 | 550 | 11.5 |
Hypericum Magical Seasons
(Colour chocolate, available all year round)
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 323 * 214) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight | Pack Rate | Approved Weight |
| 72 | 450 | 16.5 | 300 | 11.5 |
| 62 | 500 | 16.5 | 400 | 11.5 |
| 52 | 550 | 16.5 | 450 | 11.5 |
| 42 | 600 | 16.5 | 550 | 11.5 |




Eryngium Blue Lagoon
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 323 * 214) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight | Pack Rate | Approved Weight |
| 82 | 200 | 85 | 150 | 85 |
| 72 | 300 | 56 | 200 | 56 |
| 62 | 400 | 43 | 300 | 43 |
| 52 | 600 | 28 | 450 | 28 |
Lysimachia Moonlight
| Jumbo Box (100 * 47 * 20) | Standard Box (100 * 323 * 214) | |||
|---|---|---|---|---|
| Length (cm) | Pack Rate | Approved weight | Pack Rate | Approved Weight |
| 82 | 200 | 85 | 150 | 85 |
| 72 | 300 | 56 | 200 | 56 |
| 62 | 400 | 43 | 300 | 43 |
| 52 | 600 | 28 | 450 | 28 |



